Traffic Fine List in Guwahati | Traffic Fine Amount in Guwahati | Traffic Fine Amount for First Offense | Traffic Fine Amount for Subsequent Offense
Helmet sales in Guwahati became all time high after a fine of ₹ 1000 was collected for not wearing a helmet by pillion riders. This traffic fine was new for riders in Guwahati but it has been there since time immemorial in other cities. There are many traffic fines you might not know about. So, I am providing details of the traffic fine list in Guwahati.
There are nearly 30 different traffic fines in Guwahati. The amount of traffic fine start from ₹50/- and can go up to to ₹20,000/-.
In this post, I will provide you with a traffic fine list in Guwahati along with the amount you have to pay. Subsequently, I will provide you with information about documents to carry while driving in Guwahati. And end up with things to do to avoid traffic fines in Guwahati.
Traffic Rules and Regulation in Guwahati
You need to follow certain traffic rules and regulations in Guwahati to avoid paying fines. Otherwise you will end up paying huge amount of fines.
Some of the basic traffic rules and regulations to follow in Guwahati are given below.
- Carry the necessary documents while driving in Guwahati.
- Follow Basics Rules of the road like keeping left, following lanes, wearing helmets, etc
- Follow and Obey Traffic Police Hand Signals
- Obey Traffic Signals. Nowadays most of the junctions in Guwahati are fitted with timer traffic signals with indicators. This has made it easy to follow traffic signals.
Traffic Fine List in Guwahati alongwith Section
There are many fines imposed on you if you break traffic rules and regulations in Guwahati. Most of you might be familiar with some common fines like driving without a Driving License (DL), drinking and drive, etc. But there are also many traffic offenses you might not know.
So, I will give you a list of traffic fines in Guwahati with section(s)
Sl No. | Offences | Section |
---|---|---|
1 | General Offence | 177 |
2 | Travelling without ticket | 178(1 ) and 178(2) |
3 | Refusal to ply contract carriage or carry passenger for 2 and 3 Wheeler | 178(3) |
4 | Refusal to ply contract carriage or carry passenger for other vehicles | 178(3) |
5 | Disobedience of order of authorities | 179(1) |
6 | Refuse to supply inform ation wilfully . | 179(2) |
7 | Al lowing Unauthorised person to d rive vehicle | 180 |
8 | Dri ving without Driving Licence(DL) | 181 |
9 | Driving vehicle during disqualification/suspension of Driving License(DL) | 182(1) |
10 | Offences relati ng to Conductor Licence. | 182(2) |
11 | Prohibition of Registration & Fitness Certificate to oversi zed vehicles | 182 B |
12 | Driving LMV with excess speed | 183(1)(i) |
13 | Driving HMV/MMV Passenger with excess speed. | 183(1)(ii) |
14 | Usi ng Mobile phone whi le driving | 184 (C) |
15 | Driving when mentally or physically unfit. | 186 |
16 | Racing and trials of speed. | 189 |
17 | Violating Air and Noise Pollution | 190(2) |
18 | Using vehicle without registration and F.C. | 192 |
19 | Vehicle without permit and violating perm it conditions | 192 A |
20 | Overloading goods vehicle | 194(1) |
21 | Carrying over dimension projections | 1 94(1)A |
22 | Refusal for weighing of goods carriages. | 194(2) |
23 | Carrying excess passenger in transport vehicle | 194 A |
24 | Dri ver or passenger without Seat belt | 194 8(1) |
25 | Carrying children below 14years without safety belt/child restraint system | 194 8(2) |
26 | Riding more than two persons in two wheeler | 194 c |
27 | Riding Without Helmets by both driver & pillion | 194 D |
29 | Using horn needlessly or continuously/ prohibited area | 194F(a) |
30 | Release of exhaust gas other than silencer | 194F(b) |
31 | Driving without insurance | 196 |
Amount of Different Traffic Fine in Guwahati
The fine amount of different traffic rules change from time to time. It generally increases from time to time. But by Motor Vehicle (Amendment) Act, 2019, the amount of traffic fines increased to a greater extent.
So, I will provide you the details of the amount of Traffic fines for 1st time offenders and subsequent offenders.
Amount of Traffic Fine in Guwahati for 1st time Offences
The details of the amount of Traffic fines for 1st time offenders are listed below.
Sl No. | Offences | Amount of Fine for the 1st time offence |
---|---|---|
1 | General Offence | ₹ 500 |
2 | Travelling without ticket | ₹ 500 |
3 | Refusal to ply contract carriage or carry passenger for 2 and 3 Wheeler | ₹ 50 |
4 | Refusal to ply contract carriage or carry passenger for other vehicles | ₹ 500 |
5 | Disobedience of order of authorities | ₹ 2,000 |
6 | Refuse to supply inform ation wilfully . | ₹ 2,000 |
7 | Allowing Unauthorised person to d rive vehicle | ₹ 5,000 |
8 | Driving without Driving Licence(DL) | ₹ 5,000 |
9 | Driving vehicle during disqualification/suspension of Driving License(DL) | ₹ 10,000 |
10 | Offences relati ng to Conductor Licence. | ₹ 10,000 |
11 | Prohibition of Registration & Fitness Certificate to oversi zed vehicles | ₹ 10,000 |
12 | Driving LMV with excess speed | ₹ 2,000 |
13 | Driving HMV/MMV Passenger with excess speed. | ₹ 4,000 |
14 | Using Mobile phone whi le driving | ₹ 5,000 |
15 | Driving when mentally or physically unfit. | ₹ 2,000 |
16 | Racing and trials of speed. | ₹ 5,000 |
17 | Violating Air and Noise Pollution | ₹ 10,000 |
18 | Using vehicle without registration and F.C. | ₹ 5,000 |
19 | Vehicle without permit and violating perm it conditions | ₹ 10,000 |
20 | Overloading goods vehicle | ₹ 20,000 and ₹ 2,000 per extra tonn . |
21 | Carrying over dimension projections | ? 20,000 |
22 | Refusal for weighing of goods carriages. | ? 40,000 |
23 | Carrying excess passenger in transport vehicle | ? 200 per extra passenger |
24 | Dri ver or passenger without Seat belt | ₹ 1,000 |
25 | Carrying children below 14years without safety belt/child restraint system | ₹ 1,000 |
26 | Riding more than two persons in two wheeler | ₹ 1,000 |
27 | Riding Without Helmets by both driver & pillion | ₹ 1,000 |
29 | Using horn needlessly or continuously/ prohibited area | ₹ 1,000 |
30 | Release of exhaust gas other than silencer | ₹ 1,000 |
31 | Driving without insurance | ₹ 2,000 |
Amount of Traffic Fine in Guwahati for Sebsequent Offences
The details of the amount of Traffic fines for subsequent offenders are listed below.
Sl No. | Offences | Amount of Fine for the 1st time offence | Amount of Fine for the subsequent offence | Section |
---|---|---|---|---|
1 | General Offence | ₹ 500 | ₹ 1 ,500 | 177 |
2 | Travelling without ticket | ₹ 500 | ₹ 500 | 178(1 ) and 178(2) |
3 | Refusal to ply contract carriage or carry passenger for 2 and 3 Wheeler | ₹ 50 | ₹ 50 | 178(3) |
4 | Refusal to ply contract carriage or carry passenger for other vehicles | ₹ 500 | ₹ 500 | 178(3) |
5 | Disobedience of order of authorities | ₹ 2,000 | ₹ 2,000 | 179(1) |
6 | Refuse to supply inform ation wilfully . | ₹ 2,000 | ₹ 2,000 | 179(2) |
7 | Allowing Unauthorized person to d rive vehicle | ₹ 5,000 | ₹ 5,000 | 180 |
8 | Driving without Driving Licence(DL) | ₹ 5,000 | ₹ 5,000 | 181 |
9 | Driving vehicle during disqualification/suspension of Driving License(DL) | ₹ 10,000 | ₹ 10,000 | 182(1) |
10 | Offences relati ng to Conductor Licence. | ₹ 10,000 | ₹ 10,000 | 182(2) |
11 | Prohibition of Registration & Fitness Certificate to oversi zed vehicles | ₹ 10,000 | ₹ 10,000 | 182 B |
12 | Driving LMV with excess speed | ₹ 2,000 | Impound ing of Dri vi ng License as per Section206(4) | 183(1)(i) |
13 | Driving HMV/MMV Passenger with excess speed. | ₹ 4,000 | Impounding of Driving License as per Section206(4) | 183(1)(ii) |
14 | Using Mobile phone while driving | ₹ 5,000 | ₹ 10,000 | 184 (C) |
15 | Driving when mentally or physically unfit. | ₹ 2,000 | ₹ 2,000 | 186 |
16 | Racing and trials of speed. | ₹ 5,000 | ₹ 10,000 | 189 |
17 | Violating Air and Noise Pollution | ₹ 10,000 | ₹ 10,000 | 190(2) |
18 | Using vehicle without registration and F.C. | ₹ 5,000 | ₹ 10,000 | 192 |
19 | Vehicle without permit and violating perm it conditions | ₹ 10,000 | ₹ 10,000 | 192 A |
20 | Overloading goods vehicle | ₹ 20,000 and ₹ 2,000 per extra tonn . | ₹ 20,000 and ₹ 2,000 per extra tonn . | 194(1) |
21 | Carrying over dimension projections | ? 20,000 | ? 20,000 | 1 94(1)A |
22 | Refusal for weighing of goods carriages. | ? 40,000 | ? 40,000 | 194(2) |
23 | Carrying excess passenger in transport vehicle | ? 200 per extra passenger | ? 200 per extra passenger | 194 A |
24 | Driver or passenger without Seat belt | ₹ 1,000 | ₹ 1,000 | 194 8(1) |
25 | Carrying children below 14years without safety belt/child restraint system | ₹ 1,000 | ₹ 1,000 | 194 8(2) |
26 | Riding more than two persons in two wheeler | ₹ 1,000 | ₹ 1,000 | 194 c |
27 | Riding Without Helmets by both driver & pillion | ₹ 1,000 | ₹ 1,000 | 194 D |
30 | Release of exhaust gas other than silencer | ₹ 1,000 | ₹ 2,000 | 194F(b) |
31 | Driving without insurance | ₹ 2,000 | ₹ 4,000 | 196 |
Documents To Carry While Driving in Guwahati to avoid Traffic Fines.
While driving in Guwahati and to avoid traffic fines, the following documents you should always carry.
- Registration Certificate (RC) – Original or Copy
- Insurance Certificate – Original or Copy
- Pollution Under Control Certificate (PUC)- Original
- Driving License (DL) – Original
If traffic police check your document in Guwahati city, you should show the original Pollution Under Control Certificate(PUC) and Driving License(DL). But you can show a copy or xerox copy of the Registration Certificate (RC) and Insurance Certificate.
Nowadays, digital documents is valid. You can show your documents through Digilocker app or mparivahan app. These documents are legally recognised at par with the original documents and certificate s.
Motor Vehicle Act, 1988 and Motor Vehicle (Amendment) Act, 2019
All the traffic rules, traffic fines list in Guwahati and Traffic Fines amount in Guwahati come from the Motor Vehicle (Amendment) Act, 2019. The Motor Vehicle (Amendment) Act, 2019 amended the existing Motor Vehicle Act of 1988. It came into effect from 1st September 2019.
Traffic fines will go up every Apr. il of each year by 10%. For example from 1st April 2021 to 31st March 2022 if a fine amount is ₹1000 Then from 1st April 2022 to 31st march 2023 the fine will be ₹1100.
Under this act, Learners’ Driving License is provided online using identity verification. It recognizes cab aggregators like uber, ola, etc as digital intermediaries or marketplaces.
Conclusion
So, please follow and obey traffic rules while driving your vehicles in Guwahati. Otherwise, there are many offenses in breaking traffic rules and regulations according to the traffic fines list in Guwahati. And you might end up paying money according to the traffic fine amount in Guwahati.