Do you know that we in Guwahati City generate nearly 550 Tones (i.e 550 x 100 kgs) of waste everyday. Guwahati Municipal Corporation or GMC Garbage Collection service is helping us to manage these waste everyday.
GMC looks after the waste management activities of the Guwahati Municipal Area.GMC Garbage Collection consist of NGOs, Secondary Collection and Transportation (C&T) agencies, JTOs, Supervisors, Sweepers and many others who are responsible for primary collection to disposal activities.
This blog post intends to provide all the relevant information for the citizens of Guwahati about GMC garbage collection like contact numbers, NGOs involved, helpline and complaint system, etc.
GUWAHATI MUNICIPAL CORPORATION (GMC)
Guwahati Municipal Corporation (GMC) is the urban local body(ULB) responsible for governing, developing and managing areas under Guwahati City. The GMC was created under Guwahati Municipal Corporation Act 1971. The Guwahati Municipal Corporation was duly constituted in 1974 in the first meeting of the elected councilors.
The entire GMC area is divided into 60 municipal wards. The number of wards increased from 31 to 60 this month after delimitation. Each ward is further divided into 2-4 sub wards/areas.
GMC GARBAGE COLLECTION STATISTICS
As of now Guwahati is the most populated city of Assam. The population of Guwahati was nearly 9.57 lakhs according to the 2011 census. If you consider 1% annual average population growth, then the present population of Guwahati will be nearly 10.6 lakhs by now or more.
Guwahati city alones produces nearly 500 MT(metric ton, 1MT=1000kgs) of waste everyday. This waste is produced by 2.5 lakhs residential areas and 80,000 commercial establishments.
To collect these waste produced everyday in Guwahati city, there are 31 NGOs. Autos and Tricycles are used to collect the waste. 62 Autos and nearly 500 tricycles are used to collect the waste from the residential and commercial areas.
In addition to above modern compactors, tippers are used as a secondary collection of waste.
There are 2 functional Transfer Stations for collection of secondary waste and the main dumping ground is situated in Boragaon. Boragaon has a compost plant that produces nearly 5-6 tones per day (TPD) compost.
WHO IS RESPONSIBLE FOR GMC GARBAGE COLLECTION?
The Guwahati Municipal Corporation is responsible for GMC Garbage Collection Service in Guwahati. They have robust infrastructure and well planned management service for waste management. This has helped Guwahati city to maintain a clean and healthy environment.
There are many entities responsible for GMC garne collection at each level . I will explain each one of them.

Collection of Waste from Residential and Commercial Places in Guwahati (Primary Collectors)
The collection of waste from your house and commercial establishment comes under primary collection. So, the person or agencies collecting from you are known as primary collectors. The job of primary collectors is to collect the waste generated by you on a daily basis for a nominal monthly fee.
The wards in Guwahati city were increased from 31 to 60 in this month. But before Guwahati was divided into 31 wards. Each ward there is a Non Governmental Organization(NGO) assigned as primary collector for waste. The responsibility of each NGO is provided below.
Job/Responsibility of NGO of GMC Garbage Collection
The NGO has a major role to play in GMC Garbage Collection.They use tricycle, thalas (hand pulled cart),hydraulic mounted trailer auto tippers, etc. for the collection of household and commercial establishment’s wastes.
NGO major responsibility are listed below.
- Door-to-Door Collection of waste produced daily in residential and commercial establishments in Guwahati.
- Street Sweeping of the ward assigned to them.
- Collection of Monthly Charges from the households and commercial establishments as per the notification of User Charges issued by the Corporation from time to time.
Collection of Waste from Primary Collectors in Guwahati (Secondary Collectors)
The waste collected by the NGOs from your home and commercial establishment is handed over to secondary collectors known as Secondary Collection and Transportation (C&T) . The secondary collectors are the GMC themselves.
Secondary collectors have a fleet of modern compactors, tippers. The process of secondary collection of waste in Guwahati city is looked at by Zonal engineers, JTOs and Supervisors.
The NGOs dump the waste to 2 functional Transfer Stations in Guwahati. These transfer center temporarily stores the waste collected through GMC Garbage Collection service. They are listed below.
- Secondary Collection Center, Nursery, RGB Road
- Secondary Collection Center, GMCH, Bhangagarh
From these secondary collection centers, the waste is transported to Boragaon Dumping Center. Neary 85-90% of waste collected here is transported to Boragaon daily for further processing and disposal.
Processing and Disposal of Waste in Guwahati City
All the waste collected from Guwahati city is finally dumped in Borgaon, Guwahati for processing and disposal. The waste is segregated here on the basis of degradability, types of materials, etc.
There is a compost plant in Boragaon was commissioned in 2010 for GMC Garbage Collection. These compost plant used Windrow Composting technology for composing the waste. As of now it produces 5-6 tones per day (TPD) compost.
GMC GARBAGE COLLECTION NGO
NGOs are the primary collectors of GMC Garbage collection in Guwahati city. At present there are 58 NGO for 31 wards and the parts of the ward. But recently the wards of Guwahati was increased to 60 from 31, so the NGOs number would increase.
As of now I am providing the list of all the 58 NGOs with other relevant information.
Sl. No | Name of NGOs | Ward/Part No Covered |
1 | Ankon | 7C |
2 | Aradhana Area Level Fedaration | 29A |
3 | Ashray NGO | 23A, 23C |
4 | Asthitya NGO | 25B |
5 | Bahnishikha Woman & Child Welfare Society | 12A, 12B |
6 | Bhai Bahi Unnayan Samity | 25C |
7 | Bharati Yuva Shakti NGO | 15B, 17C, 19A |
8 | Bhorosa NGO | 3A |
9 | Brotherhood NGO | 1B |
10 | Creative NGO | 12C |
11 | Enajori | 28C |
12 | Ganeshguri Suryodaya Sangha | 8C |
13 | Gouri Sevapeeth Mission | 2A |
14 | Guwahati Ladies Club | 19B |
15 | Gyanleen NGO | 4A |
16 | Jai Maa Bagala Helping Hand NGO | 16C |
17 | Jana Sevika Atmo Saahayak Got (SHG) | 22A |
18 | Janashakti Welfare Society | 11A, 11B |
19 | Jeevan Sathi Welfare Society | 10A |
20 | Kamakhya Environmental Social Welfare | 15A, 15C |
21 | Kiron Social Welfare Society | 13A, 13B |
22 | Krishti Welfare Organisation | 21B, 21C |
23 | Manab Kalyan Development Social Organization | 3B |
24 | Nabadeep Social Welfare Society | 8A |
25 | Nabarup NGO | 23B |
26 | Nava Nirman Sangskar Sevak | 22C |
27 | Nava Suraj NGO | 5A, 5B, 5C |
28 | New Evergreen NGO | 16B, 17A, 27B |
29 | No 46 Ward Janakalyan Welfare Society | 31A |
30 | North East Eco Development Society | 24C |
31 | North Eastern Society for Human Resources | 24B, 26C |
32 | Orion Society | 29C |
33 | Patharquary Rodali NGO | 2BD |
34 | Peoples Organization for Social Development NGO | 13C |
35 | Poohar NGO | 21A |
36 | Pragati Sangha | 18A, 18B,18C |
37 | Pragyan NGO | 19C, 30C |
38 | Rengoni Atmo Saahayak Got (SHG) | 22B |
39 | Sadhana | 4B, 7A, 7B |
40 | Sahajatri | 20A, 25A |
41 | SAKI | 31B |
42 | Saptarathi Wefare Society | 29B |
43 | Satabdi NGO | 27A, 27C |
44 | Shikshalaya NGO | 2B |
45 | Shristi NGO | 10B, 10C |
46 | Shyamkanu Samajik Kalyankami Anusthan | 30B, 31C |
47 | Sibanga NGO | 6C |
48 | Social Development and Beauty Culture | 6A, 6B |
49 | Subham Welfare Society | 9A, 9B, 9C |
50 | Sunshine NGO | 28A, 30A |
51 | Suraj NGO | 14A, 14B |
52 | Suryodaya | 8B |
53 | Udayan Social Welfare Society | 1A, 1C |
54 | Unique Society NGO | 28B |
55 | Uttaran Social Welfare Society | 26A |
56 | Wings Rural Development Society | 26B, 26D |
57 | Yatra | 20B, 20C |
58 | Yuva Prerona | 16A, 17B |
GMC GARBAGE COLLECTION CONTACT NUMBER
In this section, the contact number and contact person under the NGO is provided who are responsible for GMC Garbage Collection.
Sl No | Ward/Part No | Name of the NGO | Contact Person | Phone No |
1 | 1A | Udayan Social Welfare Society | Akbar Ali | 9957047867 |
2 | 1B | Brotherhood NGO | Afjal Ali | 7638830508 |
3 | 1C | Udayan Social Welfare Society | Akbar Ali | 9957047867 |
4 | 2A | Gouri Sevapeeth Mission | Dulal Das | 8638625715 |
5 | 2B | Shikshalaya NGO | Bapi Biswas | 9577600012 |
6 | 3A | Bhorosa NGO | Ram Dutta | 8473055565 |
7 | 3B | Manab Kalyan Development Social Organization | Arijit Das | 7002980895 |
8 | 4A | Gyanleen NGO | Pradip Baishya | 9706787409 |
9 | 4B | Sadhana | Parag Thakuria | 9864161241 |
10 | 5A | Nava Suraj NGO | Biraj Kumar | 8638435985 |
11 | 5B | Nava Suraj NGO | Biraj Kumar | 8638435985 |
12 | 5C | Nava Suraj NGO | Biraj Kumar | 8638435985 |
13 | 6A | Social Development and Beauty Culture | Sadhan Das | 8638797792 |
14 | 6B | Social Development and Beauty Culture | Sadhan Das | 8638797792 |
15 | 6C | Sibanga NGO | Dhrubajyoti Kalita | 8811056321 |
16 | 7A | Sadhana | Parag Thakuria | 9864161241 |
17 | 7B | Sadhana | Parag Thakuria | 9864161241 |
18 | 7C | Ankon | Abdul Wahab Ahmed | 9435040407 |
19 | 8A | Nabadeep Social Welfare Society | Mantu Kr. Das | 99542330729706950317 |
20 | 8B | Suryodaya | Ajit Barman | 9101431183 |
21 | 8C | Ganeshguri Suryodaya Sangha | Ajit Barman | 9101431183 |
22 | 9A | Subham Welfare Society | Sujit Dey | 9864805384 |
23 | 9B | Subham Welfare Society | Sujit Dey | 9864805384 |
24 | 9C | Subham Welfare Society | Sujit Dey | 9864805384 |
25 | 10A | Jeevan Sathi Welfare Society | Mrinal Chakraborty | 8638976718 |
26 | 10B | Shristi NGO | Mrinal Chakraborty | 8638976718 |
27 | 10C | Shristi NGO | Mrinal Chakraborty | 8638976718 |
28 | 11A | Janashakti Welfare Society | Baharul Ali | 7002594776 |
29 | 11B | Janashakti Welfare Society | Baharul Ali | 7002594776 |
30 | 12A | Bahnishikha Woman & Child Welfare Society | Kamala Bharali | 9365254228 |
31 | 12B | Bahnishikha Woman & Child Welfare Society | Kamala Bharali | 9365254228 |
32 | 12C | Creative NGO | Anup Sharma | 8638319418 |
33 | 13A | Kiron Social Welfare Society | Babul Ali | 9859193146 |
34 | 13B | Kiron Social Welfare Society | Babul Ali | 9859193146 |
35 | 13C | Peoples Organization for Social Development NGO | Mohidul Hussain | 7670099723 |
36 | 14A | Suraj NGO | Tagar Sarma | 7002396912 |
37 | 14B | Suraj NGO | Tagar Sarma | 7002396912 |
38 | 15A | Kamakhya Environmental Social Welfare | Pinki Dey | 9954782889 |
39 | 15B | Bharati Yuva Shakti NGO | Naren Das | 7002876252 |
40 | 15C | Kamakhya Environmental Social Welfare | Pinki Dey | 9954782889 |
41 | 16A | Yuva Prerona | Pulak Tamuli | 9678877030 |
42 | 16B | New Evergreen NGO | Umesh Haloi | 8638267358 |
43 | 16C | Jai Maa Bagala Helping Hand NGO | Mitan Sarkar | 98643029969706902917 |
44 | 17A | New Evergreen NGO | Bipul Haloi | 9678940782 |
45 | 17B | Yuva Prerona | Pulak Tamuli | 9678877030 |
46 | 17C | Bharati Yuva Shakti NGO | Naren Das | 7002876252 |
47 | 18A | Pragati Sangha | Bobita Borah | 7002182968 |
48 | 18B | Pragati Sangha | Bobita Borah | 7002182968 |
49 | 18C | Pragati Sangha | Bobita Borah | 7002182968 |
50 | 19A | Bharati Yuva Shakti NGO | Naren Das | 7002876252 |
51 | 19B | Guwahati Ladies Club | Mani Talukdar | 6000750154 |
52 | 19C | Pragyan NGO | Pankaj Lahkar | 9101286737 |
53 | 20A | Sahajatri | Binod Das | 9954192609 |
54 | 20B | Yatra | Hitesh Deka | 8011785617 |
55 | 20C | Yatra | Hitesh Deka | 8011785617 |
56 | 21A | Poohar NGO | Junu Gogoi | 7002166303 |
57 | 21B | Krishti Welfare Organisation | Junu Gogoi | 7002166303 |
58 | 21C | Krishti Welfare Organisation | Junu Gogoi | 7002166303 |
59 | 22A | Jana Sevika Atmo Saahayak Got (SHG) | Chandan Chetry | 7002354779 |
60 | 22B | Rengoni Atmo Saahayak Got (SHG) | Manjit Das | 60025150379864136422 |
61 | 22C | Nava Nirman Sangskar Sevak | Brajen Nath | 8752969051 |
62 | 23A | Ashray NGO | Khairul Haque | 9706916045 |
63 | 23B | Nabarup NGO | Mausam Ali | 9864420447 |
64 | 23C | Ashray NGO | Khairul Haque | 9706916045 |
65 | 24A | Peoples Organization for Social Development NGO | Mohidul Hussain | 7002315261 |
66 | 24B | North Eastern Society for Human Resources | P K Dutta | 8638704602 |
67 | 24C | North East Eco Development Society | Khairul Haque | 9706916045 |
68 | 24D | Patharquary Rodali NGO | Tridip Deka | 7002578533 |
69 | 25A | Sahajatri | Binod Das | 9954192609 |
70 | 25B | Asthitya NGO | Safi Ali | 8474077885 |
71 | 25C | Bhai Bahi Unnayan Samity | Safi Ali | 8474077885 |
72 | 26A | Uttaran Social Welfare Society | Munindra Narayan Medhi | 9706112822 |
73 | 26B | Wings Rural Development Society | Dhrubajyoti Kalita | 7002079989 |
74 | 26C | North Eastern Society for Human Resources | Padum Kumar Dutta | 7086456644 |
75 | 26D | Wings Rural Development Society | Dhrubajyoti Kalita | 7002079989 |
76 | 27A | Satabdi NGO | Manoj Das | 8011349301 |
77 | 27B | New Evergreen NGO | Ramen Chandra Das | 9706138118 |
78 | 27C | Satabdi NGO | Manoj Das | 8011349301 |
79 | 28A | Sunshine NGO | Sangita Saud | 9864185576 |
80 | 28B | Unique Society NGO | Jayanta Kalita | 9954330000 |
81 | 28C | Enajori | Diganta Kalita | 9864049073 |
82 | 29A | Aradhana Area Level Fedaration | Dipa Bora Dutta | 9954779316 |
83 | 29B | Saptarathi Wefare Society | Labanya Das | 76388889608638585873 |
84 | 29C | Orion Society | Krishna Borah | 9864911949 |
85 | 30A | Sunshine NGO | Sangita Saud | 9864185576 |
86 | 30B | Shyamkanu Samajik Kalyankami Anusthan | Pulakesh Pathak | 9365060173 |
87 | 30C | Pragyan NGO | Pankaj Lahkar | 9101286737 |
88 | 31A | No 46 Ward Janakalyan Welfare Society | Binod Das | 99541926097002645918 |
89 | 31B | SAKI | Pranjal Phukan | 8876722557 |
90 | 31C | Shyamkanu Samajik Kalyankami Anusthan | Pulakesh Pathak | 9365060173 |
GMC ONLINE COMPLAINT
You can lodge a complaint on GMC Garbage collection by sending an email to [email protected]. After a complaint is processed the outcome or feedback regarding the complaint will be provided to you.
GMC HELPLINE NUMBER

GMC has provided one helpline number for any queries or complaints related to GMC Garbage Collection. It is listed below.
+91- 88110-07000
GMC GARBAGE COLLECTION SUGGESTION FORM GUWAHATI LIVE
GMC Garbage collection is a robust one and working fine within the city of Guwahati. But there are some suggestions from our side for a better one.
- Online complaint and grievance redressal mechanisms may be provided for GMC Garbage Collection.
- Some citizens of Guwahati have complained that the NGO does not collect their waste on a daily basis.
- Awareness of waste management may be provided to the citizens of Guwahati.
CONCLUSION
Summing up, GMC garbage collection has a robust mechanism for garbage collection and disposal in Guwahati Municipal Wards. The GMC garbage collection contact number and GMC garbage collection NGO is provided for your ready reference.